<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philippajacks.co.uk &#187; marine</title>
	<atom:link href="http://philippajacks.co.uk/tag/marine/feed/" rel="self" type="application/rss+xml" />
	<link>http://philippajacks.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Bluefields Bay feature wins a CTO award!</title>
		<link>http://philippajacks.co.uk/2011/11/my-bluefields-bay-feature-wins-a-cto-award/</link>
		<comments>http://philippajacks.co.uk/2011/11/my-bluefields-bay-feature-wins-a-cto-award/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:31:56 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[diving]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sustainable travel]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[responsible tourism]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=1437</guid>
		<description><![CDATA[I&#8217;m chuffed to say I won Travel Trade Feature of the Year at the Caribbean Tourism Organisation&#8217;s annual media awards last week. I won the award for the Jamaica feature I wrote about Bluefields Bay!]]></description>
			<content:encoded><![CDATA[<p><a href="http://philippajacks.co.uk/wp-content/uploads/2011/11/TTG-Feb-25-2011-Bluefields-Bay-feature.pdf"><img class="alignleft size-thumbnail wp-image-1441" style="border: 1px solid black;" title="P28-29 frontline" src="http://philippajacks.co.uk/wp-content/uploads/2011/11/TTG-Feb-25-2011-Bluefields-Bay-Responsible-Tourism-Caribbean-feature1-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;m chuffed to say I won Travel Trade Feature of the Year at the Caribbean Tourism Organisation&#8217;s annual media awards last week. I won the award for the Jamaica feature I wrote about Bluefields Bay!</p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2011/11/my-bluefields-bay-feature-wins-a-cto-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a comeback: Bluefields Bay marine project six months on</title>
		<link>http://philippajacks.co.uk/2011/07/making-a-comeback-bluefields-bay-marine-project-six-months-on/</link>
		<comments>http://philippajacks.co.uk/2011/07/making-a-comeback-bluefields-bay-marine-project-six-months-on/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:38:39 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[sustainable tourism]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=1385</guid>
		<description><![CDATA[A Green Travel Guides crew has just been out to Jamaica to film the latest developments from the marine sanctuary project I reported on in January. Assisted by The Travel Foundation and Virgin Holidays, local fishermen have created Jamaica&#8217;s largest marine reserve, to allow depleted fish stocks to recover. The Bluefields Bay reserve is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philippajacks.co.uk/wp-content/uploads/2011/07/bluefields-bay-video.png"><img class="alignleft size-thumbnail wp-image-1386" style="border: 5px solid white;" title="Bluefields Bay video" src="http://philippajacks.co.uk/wp-content/uploads/2011/07/bluefields-bay-video-150x150.png" alt="" width="150" height="150" /></a>A <a href="http://www.greentravelguides.tv/">Green Travel Guides</a> crew has just been out to Jamaica to film the latest developments from the marine sanctuary project I <a href="http://philippajacks.co.uk/2011/01/the-fish-can-done-a-marine-sanctuary-project-in-jamaicas-bluefield-bay/">reported on in January</a>. Assisted by The Travel Foundation and Virgin Holidays, local fishermen have created Jamaica&#8217;s largest marine reserve, to allow depleted fish stocks to recover.</p>
<p>The Bluefields Bay reserve is now a year old, and it seems that fish stocks have gone from strength to strength since my visit at the start of the year. The wardens who patrol the sanctuary are now seeing a return of sea-birds too, especially the blue pelican &#8211; which does not heed the no-fishing zone!</p>
<p>Click here to watch <a href="http://www.greentravelguides.tv/">the video</a> in full.</p>
<p>Click here to read <a href="http://philippajacks.co.uk/2011/01/the-fish-can-done-a-marine-sanctuary-project-in-jamaicas-bluefield-bay/">my blog</a> from January.</p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2011/07/making-a-comeback-bluefields-bay-marine-project-six-months-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best dive holidays for 2011 (Diver Magazine)</title>
		<link>http://philippajacks.co.uk/2011/01/best-dive-holidays-for-2011-diver-magazine/</link>
		<comments>http://philippajacks.co.uk/2011/01/best-dive-holidays-for-2011-diver-magazine/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 10:34:07 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[diving]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[dive holidays]]></category>
		<category><![CDATA[marine]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=1199</guid>
		<description><![CDATA[My feature on dive holiday suggestions for 2011 is out in the January issue of Diver magazine&#8230;.including some great new volunteering opportunities &#8211; Biosphere Expeditions in Maldives,Blue Ventures in Belize, and Montserrat Reef Ball project in the Caribbean.]]></description>
			<content:encoded><![CDATA[<p><a href="http://philippajacks.co.uk/wp-content/uploads/2011/01/DivingStyles_v1_Layout-1-copy.pdf"><img class="alignleft size-thumbnail wp-image-1182" style="border: 1px solid black;" title="Diver Magazine January 2011" src="http://philippajacks.co.uk/wp-content/uploads/2009/06/DivingStyles_v1_Layout-1-copy1-150x150.jpg" alt="Dive holiday suggestions for 2011" width="150" height="150" /></a> My feature on dive holiday suggestions for 2011 is out in the January issue of <a href="http://www.divernet.com/">Diver </a>magazine&#8230;.including some great new volunteering opportunities &#8211; Biosphere Expeditions in Maldives,Blue Ventures in Belize, and Montserrat Reef Ball project in the Caribbean.</p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2011/01/best-dive-holidays-for-2011-diver-magazine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eco-volunteering in Australia and New Zealand</title>
		<link>http://philippajacks.co.uk/2010/03/eco-volunteering-in-australia-and-new-zealand/</link>
		<comments>http://philippajacks.co.uk/2010/03/eco-volunteering-in-australia-and-new-zealand/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:26:47 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[sustainable travel]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[responsible tourism]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=867</guid>
		<description><![CDATA[My feature for Australia and New Zealand magazine on eco-volunteering in the Antipodes is in stores now&#8230;. Thanks to Biosphere Expeditions, Conservation Volunteers, Reef Check Australia and everyone else who helped out! Click here to read it as a PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://philippajacks.co.uk/wp-content/uploads/2010/03/AU49.discover_volunteer-copy.pdf"><img class="alignright size-thumbnail wp-image-874" title="Eco-volunteering in Australia and New Zealand" src="http://philippajacks.co.uk/wp-content/uploads/2010/03/thumbnail-Australia-NZ-mag-March-20101-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>My feature for <a href="http://www.australiamagazine.co.uk/">Australia and New Zealand magazine</a> on eco-volunteering in the Antipodes is in stores now&#8230;.</p>
<p>Thanks to <a href="http://www.biosphere-expeditions.org/">Biosphere Expeditions</a>, <a href="http://www.conservationvolunteers.com.au/">Conservation Volunteers</a>, <a href="http://www.reefcheckaustralia.org/">Reef Check Australia</a> and everyone else who helped out!</p>
<p>Click here to read it as a <a href="http://philippajacks.co.uk/wp-content/uploads/2010/03/AU49.discover_volunteer-copy.pdf">PDF </a></p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2010/03/eco-volunteering-in-australia-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaculture: a breeding ground for trouble?</title>
		<link>http://philippajacks.co.uk/2010/01/aquaculture-a-breeding-ground-for-trouble/</link>
		<comments>http://philippajacks.co.uk/2010/01/aquaculture-a-breeding-ground-for-trouble/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:38:06 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[Food & Cooking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[sustainable practices]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=812</guid>
		<description><![CDATA[A story about aquaculture on a North Carolina news site gave me food for thought. The journalist visited a research facility which is developing methods of artificially cultivating saltwater fish (aquaculture has been used more for freshwater fish to date). In many ways, I think aquaculture sounds like a sensible idea. Natural fish stocks around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philippajacks.co.uk/wp-content/uploads/2010/01/shrimp-larvae-tanks.jpg"><img class="alignright size-thumbnail wp-image-814" style="border: 5px solid white;" title="Aquaculture: shrimp larvae tanks (credit: Philip Chou/SeaWeb)" src="http://philippajacks.co.uk/wp-content/uploads/2010/01/shrimp-larvae-tanks-150x150.jpg" alt="" width="150" height="150" /></a>A <a href="http://www.starnewsonline.com/article/20091227/ARTICLES/912269990?p=1&amp;tc=pg">story about aquaculture on a North Carolina news site</a> gave me food for thought. The journalist visited a research facility which is developing methods of artificially cultivating saltwater fish (aquaculture has been used more for freshwater fish to date).</p>
<p>In many ways, I think aquaculture sounds like a sensible idea.</p>
<ul>
<li>Natural fish stocks around the world are now dangerously low because of overfishing. By farming fish in giant tanks, we can reduce the pressure on natural stocks while ensuring man&#8217;s food supply.</li>
</ul>
<ul>
<li>As the fish nutritionist in this story points out, farmed fish on a controlled diet are free of the mercury and other contaminants found in fish taken from the sea.</li>
</ul>
<ul>
<li>The story also suggets fish-farmers can charge more for farmed fish as they are more standardised in size, and the fish can reach the plate much faster (catching them really is as easy as shooting fish in a barrel&#8230;).</li>
</ul>
<ul>
<li>Researchers are also trying to make the practise sustainable, by using waste-water to feel algae, which feeds plankton, which in turn feeds the fish.</li>
</ul>
<p>But I couldn&#8217;t help feeling uneasy about aquaculture &#8211; or at least, in the form in which it is described here.</p>
<ul>
<li>The description of how the fish eggs are extracted is pretty gross in itself:<em> &#8220;Flounder specialist Troy Rezek demonstrated “strip-spawning” on an anesthetized female, harvesting her eggs by pressing them out in a fluid-looking stream.</em>&#8220;</li>
</ul>
<ul>
<li>The fish might be free of mercury, but you can bet they require a lot of antibiotics and other medication because they&#8217;re kept in such close proximity.</li>
</ul>
<ul>
<li>The story also says that a local company is now &#8220;air-expressing&#8221; fillets from North Carolina to other major cities in the US. A model built on air-freighting can hardly be the way forward &#8211; we&#8217;d certainly need to investigate inland fish farms as opposed to flying it inland from the coast.</li>
</ul>
<ul>
<li>The journalist says that, because commercial fishmeal is expensive, the research centre has been experimenting with substitute protein sources such as soybeans. Considering the <a href="http://www.greenpeace.org/usa/campaigns/forests/forests-worldwide/the-amazon-rainforest">massive Amazon deforestation</a> that is already taking place to make way for soya plantations, developing yet another industry which depends upon it does not sound good.</li>
</ul>
<p>That said, the fish do have to be fed on something, and soya would be preferable to smaller fish being taken from the ocean to feed them &#8211; a practise which <a href="http://philippajacks.co.uk/2009/12/seaweb-the-oceans-pr-agency/">Kristian Teleki of SeaWeb mentioned in his lecture in December</a>.</p>
<p>I didn&#8217;t have a clue how big the global aquaculture industry is, but when I looked into it, I realised it&#8217;s huge:  WWF says almost half the seafood we eat have been artificially farmed, and that aquaculture is the fastest growing food industry in the world.</p>
<p>SeaWeb and WWF are extremely concerned about damaging aquaculture practises &#8211; but I see that both organisations are currently helping set up the <a href="http://www.worldwildlife.org/what/globalmarkets/aquaculture/aquaculturedialogues.html">Aquaculture Stewardship Council</a> (ASC) &#8211; a new body expected to be in operation by 2011. Furthermore, new global standards for the f<a href="http://www.worldwildlife.org/who/media/press/2009/WWFPresitem14387.html">arming of tilapia</a> were released just a few weeks ago, with several other species guidelines to come, so I&#8217;m hopeful that aquaculture will develop in a responsible and sustainable way in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2010/01/aquaculture-a-breeding-ground-for-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fascinating presentation by SeaWeb &#8211; &#8220;the ocean&#8217;s PR agency&#8221;</title>
		<link>http://philippajacks.co.uk/2009/12/seaweb-the-oceans-pr-agency/</link>
		<comments>http://philippajacks.co.uk/2009/12/seaweb-the-oceans-pr-agency/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:31:59 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[marine]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=804</guid>
		<description><![CDATA[I attended a brilliant series of lectures last weekend, as part of Biosphere Expeditions’ 10th anniversary celebrations. Biosphere Expeditions is a conservation organisation which runs scientific research projects on which lay people can volunteer. In the afternoon, we heard about big cat conservation Tessa McGregor, who heads up Biosphere’s snow leopard project in the stunning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philippajacks.co.uk/wp-content/uploads/2009/12/coral_reef.jpg"><img class="alignright size-thumbnail wp-image-807" style="border: 5px solid white;" title="Coral reef" src="http://philippajacks.co.uk/wp-content/uploads/2009/12/coral_reef-150x150.jpg" alt="" width="150" height="150" /></a>I attended a brilliant series of lectures last weekend, as part of <a href="http://www.biosphere-expeditions.org/biosphere-expeditions-conservation-volunteer-wildlife-volunteer-working-holiday-environment.html">Biosphere Expeditions’</a> 10<sup>th</sup> anniversary celebrations. Biosphere Expeditions is a conservation organisation which runs scientific research projects on which lay people can volunteer.</p>
<p>In the afternoon, we heard about big cat conservation Tessa McGregor, who heads up <a href="http://www.biosphere-expeditions.org/2-week-expeditions/snow-leopard-conservation-working-holidays-2.html">Biosphere’s snow leopard project in the stunning Altai Mountains</a> of Central Asia. We also heard from Chris Gerrard of the Wildlife Trust who set up the Great Fen Project in Cambridgeshire (see my <a href="http://www.greentraveller.co.uk/node/897">Greentraveller.co.uk blog on that one</a>).</p>
<p>But the morning concentrated on marine conservation, starting with a lecture by Kristian Teleki, one of the vice presidents at <a href="http://www.seaweb.org/about.php">SeaWeb</a>, and not-for-profit communications organisation which educates and engages the public on the threats facing the ocean.</p>
<p>Some of the facts with which he began his presentation were a horrifying recap:</p>
<ul>
<li>The      area of the seafloor dredged each year is 150 times the area of forest cut      down worldwide</li>
<li>90%      of all the ocean’s big fish are gone</li>
<li>Outside      Europe and North America, 80% of sewage enters the coastal ocean untreated      – and that includes the Caribbean</li>
</ul>
<p>As well as the issues of over-fishing, pollution and warming of the ocean by climate change, Kristian also told us a lot about what he termed the ‘souring’ of the ocean. The increasing acidity of the ocean does not get as much coverage as the increasing temperature, and I certainly didn’t know much about it myself. The ocean absorbs carbon dioxide from the atmosphere but it forms a mild carbonic acid when it does so, making it harder for corals, shellfish, and anything else that forms calcium, to calcify. By 2100, 70% of our deep sea corals might be in acidic water. <a href="http://philippajacks.co.uk/wp-content/uploads/2009/12/Scallop.jpg"><img class="alignright size-thumbnail wp-image-809" style="border: 5px solid white;" title="There will be 100% mortality of scallops if ocean pH drops to 7" src="http://philippajacks.co.uk/wp-content/uploads/2009/12/Scallop-150x150.jpg" alt="" width="150" height="150" /></a>If the pH of the ocean drops to pH 7.3, half of all the mussels in the ocean will die. If it reaches pH 7, there will be 100% mortality of scallops.</p>
<p>But the most interesting thing I took away from Kristian’s presentation was his emphasis on needing to understand human behaviour in order to achieve anything in conservation.</p>
<p>One of SeaWeb’s key aims is to help get the right message out. He said the doom-and-gloom coverage that the mainstream media give to conservation issues is hugely counter-productive:</p>
<p><em>“Bad headlines make our job harder. The average person on the street thinks, why should I give my money?&#8230;Stories that the reefs will be dead by 2020, dead by 2040 &#8211; how are we possibly going to sell this to governments when they think we should be putting our money towards something else?”</em></p>
<p>Armageddon-style headlines about the future of our planet definitely make me sit up and take notice. Personally, they make me all the more determined to try to do my bit. But I can see how for others it could cement a notion that there’s no point trying.</p>
<p>I don’t think that Kristian means the media should be telling only ‘good news stories’ about conservation. Rather, we should be framing all the bad news with more positive messages about what has been and can be achieved when everyone works together.</p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2009/12/seaweb-the-oceans-pr-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art with heart: underwater sculptures help Cancun&#8217;s damaged coral</title>
		<link>http://philippajacks.co.uk/2009/12/art-with-heart-underwater-sculptures-help-cancuns-damaged-coral/</link>
		<comments>http://philippajacks.co.uk/2009/12/art-with-heart-underwater-sculptures-help-cancuns-damaged-coral/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:10:56 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[sustainable travel]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[grenada]]></category>
		<category><![CDATA[Jason de Caires]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[responsible tourism]]></category>
		<category><![CDATA[underwater museum]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=791</guid>
		<description><![CDATA[I was pleased to hear that Cancun has devised an underwater museum as a new tourist attraction. Not because I thought the world necessarily needed an underwater museum (more on that later) but because this is good news for the threatened coral reefs in the Cancun area. The massive expansion of tourism over the last [...]]]></description>
			<content:encoded><![CDATA[<p>I was pleased to hear that <a href="http://cancun.travel/en/2009/11/06/cancun-unveils-the-worlds-largest-underwater-museum/">Cancun has devised an underwater museum </a>as a new tourist attraction.<a href="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-1.jpg"><img class="alignright size-thumbnail wp-image-793" style="border: 5px solid white;" title="Jason de Caires Taylor's new underwater museum in Cancun" src="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-1-150x150.jpg" alt="Jason de Caires Taylor's new underwater museum in Cancun" width="150" height="150" /></a> Not because I thought the world necessarily needed an underwater museum (more on that later) but because this is good news for the threatened coral reefs in the Cancun area.</p>
<p>The massive expansion of tourism over the last 40 years has led to the rapid decline in the quality of the reef.</p>
<p>Coral everywhere faces the threat of bleaching because water is getting warmer because of climate change. But in highly-developed Cancun, pollution by sewage and chemicals and overfishing mean the coral in this region is dying faster than anywhere else.</p>
<p>The Global Coral Reef Monitoring Network says the amount of reef surface covered by live coral in the Caribbean has fallen about 80% in the past 30 years. In the Pacific, between Hawaii and Indonesia, meanwhile, reefs have been losing about 1% of their coral coverage annually over the past 25 years. eTurboNews <a href="http://http://www.eturbonews.com/5408/mexico-tourism-boom-kills-coral-quicker-climate-change">spoke to Cancun dive instructors</a> who said they were worried they might not have a job for much longer.<a href="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-2.jpg"><img class="alignright size-thumbnail wp-image-794" style="border: 5px solid white;" title="Jason de Caires Taylor's new underwater museum in Cancun" src="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-2-150x150.jpg" alt="Jason de Caires Taylor's new underwater museum in Cancun" width="150" height="150" /></a></p>
<p>Cancun knew it needed to address the problem, but the country desperately needs its tourist dollars, and Cancun couldn&#8217;t turn divers and snorkellers away.</p>
<p>By building the underwater museum &#8211; which in effect becomes an artificial reef &#8211; there is something new for divers and snorkellers to explore, and the existing coral reef is given chance to recover from years of damage. I doubt it&#8217;ll ever get back to its original condition but coral will colonise the inert concrete of the sculptures, creating new coral coverage.</p>
<p>I must admit, the thought of an &#8216;underwater museum&#8217; didn&#8217;t really float my boat at first &#8211; I dive to see wildlife, not for cultural enrichment.</p>
<p><em><a href="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-3.jpg"><img class="alignright size-thumbnail wp-image-795" style="border: 5px solid white;" title="Jason de Caires Taylor's new underwater museum in Cancun" src="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-3-150x150.jpg" alt="Jason de Caires Taylor's new underwater museum in Cancun" width="150" height="150" /></a></em></p>
<p>But when I checked out the <a href="http://www.underwatersculpture.com/index.asp">website of Jason de Caires Taylor</a>, the British artist behind the project, I really warmed to the  idea.</p>
<p>&#8216;Museum&#8217; is a bit misleading &#8211; it will be more of a sculpture garden, with more than 300 life-size sculptures, such as an army of Mayan warriors, and a &#8216;dream catcher&#8217; where visitors can leave a message in a bottle. I recognised the photos of his existing project &#8211; Taylor built the <a href="http://www.underwatersculpture.com/pages/projects/grenada.htm">Underwater Gallery at Moliniere Bay in Grenada</a>.</p>
<p>His description of what it&#8217;s like to experience artwork underwater sounds fantastic:</p>
<p><em>&#8220;Underwater and devoid of white walls the viewer is unrestrained in their interaction with the work. Buoyancy and <a href="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-4.jpg"><img class="alignright size-thumbnail wp-image-800" style="border: 5px solid white;" title="underwater museum" src="http://philippajacks.co.uk/wp-content/uploads/2009/12/underwater-museum-4-150x150.jpg" alt="underwater museum" width="150" height="150" /></a>weightlessness enable a detached physical experience, encouraging encounters that are perceptual and personal. As time passes and the works change, they reshape and redefine the underwater landscape in unpredictable ways.&#8221;</em></p>
<p>And the sculptures that have been submerged for some time, now covered in coral polyps and other growth, are really stunning. <em></em></p>
<p>Sinking a load of concrete statues is not going to solve the massive and complex threats that coral reefs around the world face but the Underwater Museum does seem like an exciting and innovative step in the right direction.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2009/12/art-with-heart-underwater-sculptures-help-cancuns-damaged-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic planet: one triumph and one tragedy</title>
		<link>http://philippajacks.co.uk/2009/11/plastic-planet-one-triumph-and-one-tragedy/</link>
		<comments>http://philippajacks.co.uk/2009/11/plastic-planet-one-triumph-and-one-tragedy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:08:32 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[sustainable practices]]></category>

		<guid isPermaLink="false">http://philippajacks.co.uk/?p=731</guid>
		<description><![CDATA[I’ve just been reading an update on efforts in Egypt to make the Red Sea the first plastic bag-free zone in the country. Discarded plastic bags were causing the deaths of birds, turtles, dolphins and other marine creatures which swallowed or became entangled in the rubbish blown out to sea. I&#8217;ve dived the Red Sea [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just been readin<a href="http://philippajacks.co.uk/wp-content/uploads/2009/11/red-sea-plastic-bag.jpg"><img class="alignright size-thumbnail wp-image-734" style="border: 5px solid white;" title="A plastic bag in the Red Sea" src="http://philippajacks.co.uk/wp-content/uploads/2009/11/red-sea-plastic-bag-150x150.jpg" alt="A plastic bag in the Red Sea" width="150" height="150" /></a>g an update on efforts in Egypt to <a href="http://www.hepca.com/red-sea-environment-news.aspx?#73">make the Red Sea the first plastic bag-free zone in the country</a>.</p>
<p>Discarded plastic bags were causing the deaths of birds, turtles, dolphins and other marine creatures which swallowed or became entangled in the rubbish blown out to sea. I&#8217;ve dived the Red Sea a couple of times and been disappointed to see litter &#8211; it really makes your heart sink.</p>
<p>But the governor of the Red Sea brought in legislation in January, and the campaign seems to be doing extremely well.</p>
<p><a href="http://www.hepca.com/red-sea-plastic-bags.aspx">HEPCA</a> (Hurghada Environmental Protection and Conservation Association) has now given out 50,000 cloth bags free-of-charge; most local restaurants and shops have started giving out paper bags instead, and people are re-using their plastic ones.<a href="http://philippajacks.co.uk/wp-content/uploads/2009/11/ancient-mariner-007.jpg"><img class="alignright size-thumbnail wp-image-733" style="border: 5px solid white;" title="An albatross full of plastic from the Pacific" src="http://philippajacks.co.uk/wp-content/uploads/2009/11/ancient-mariner-007-150x150.jpg" alt="An albatross full of plastic from the Pacific" width="150" height="150" /></a></p>
<p>In a perfect example of how going green usually has even wider benefits, the making of these fabric bags has generated much-needed employment for local women.</p>
<p>It&#8217;s a lovely ‘good-news’ story, but what a contrast to <a href="http://www.guardian.co.uk/environment/gallery/2009/nov/03/albatross-plastic-poison-pacific?picture=355118656">the photo-story on <em>The Guardian</em> site</a> yesterday that highlighted the monstrous swathes of plastic floating around in the middle of the Pacific Ocean.</p>
<p>A mass of plastic bottles, caps and beer can loops the size of Texas is hidden beneath the surface of the water, breaking down into tiny parts that get into the food chain at the lowest level.</p>
<p>The effect on bird life is also catastrophic. Albatrosses pick up the litter and feed it to their young, thinking it&#8217;s food. On the nearby coral atoll known as Midway are the corpses of thousands of albatross chicks which have died from starvation, toxicity, and choking. <a href="http://philippajacks.co.uk/wp-content/uploads/2009/11/albatross-3.jpg"><img class="alignright size-thumbnail wp-image-736" style="border: 5px solid white;" title="Dead albatross on The Midway" src="http://philippajacks.co.uk/wp-content/uploads/2009/11/albatross-3-150x150.jpg" alt="Dead albatross on The Midway" width="150" height="150" /></a></p>
<p>The photographer, Chris Jordan, did not interfere with the corpses in any way &#8211; the photos show the exact contents of the chick&#8217;s stomach when it died what must have been its very painful death. There are more photos in all their technicolour glory on<a href="http://www.chrisjordan.com/current_set2.php?id=11"> his website</a>.</p>
<p>You don&#8217;t see so much about &#8216;Keeping Britain Tidy&#8217; any more. It&#8217;s perhaps a less pressing concern in the face of irreversible climate change, but these photos have been a chilling reminder to me of why litter is still very much something we should be worrying about.</p>
]]></content:encoded>
			<wfw:commentRss>http://philippajacks.co.uk/2009/11/plastic-planet-one-triumph-and-one-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale shark in action</title>
		<link>http://philippajacks.co.uk/2009/06/whale-shark-vide/</link>
		<comments>http://philippajacks.co.uk/2009/06/whale-shark-vide/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:35:19 +0000</pubDate>
		<dc:creator>Pippa Jacks</dc:creator>
				<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[General]]></category>
